Used Toyota Camry for Sale in Brewer, ME
Description
This Toyota Camry LE, with a 2.5L I4 202hp 182ft. lbs. engine, features a 8-Speed Automatic w/Sequential Shift Mode transmission, and generates 34 highway/25 city MPG. Find this…This Toyota Camry LE, with a 2.5L I4 202hp 182ft. lbs. engine, features a 8-Speed Automatic w/Sequential Shift Mode transmission, and generates 34 highway/25 city MPG. Find this vehicle with only 25331 miles! Toyota Camry LE Options: This Toyota Camry LE offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Radio (AM/FM), Radio (touch screen display), Radio (voice operated). Safety options include Front wipers (speed sensitive), Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (dual front). Visit Us: Find this Toyota Camry LE at Downeast Toyota today. We are conveniently located at 652 Wilson St Brewer ME 04412.(more)| Mileage | 25,331 |
| Trim | LE |
| Stock # | 257936A |
| VIN | 4T1C11BK8PU088891 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This Toyota Camry LE, with a 2.5L Hybrid I4 232hp engine, features a CVT transmission, and generates 49 highway/51 city MPG. Find this vehicle with only 23999 miles! Toyota Camry…This Toyota Camry LE, with a 2.5L Hybrid I4 232hp engine, features a CVT transmission, and generates 49 highway/51 city MPG. Find this vehicle with only 23999 miles! Toyota Camry LE Options: This Toyota Camry LE offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (Gracenote), Radio (AM/FM), Radio (HD radio). Safety options include Front wipers (speed sensitive), Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Humidity/dewpoint sensors. Visit Us: Find this Toyota Camry LE at Downeast Toyota today. We are conveniently located at 652 Wilson St Brewer ME 04412.(more)| Mileage | 23,999 |
| Trim | LE |
| Stock # | 33488PM |
| VIN | 4T1DBADK8SU507622 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This Toyota Camry LE, with a 2.5L Hybrid I4 232hp engine, features a CVT transmission, and generates 49 highway/51 city MPG. Find this vehicle with only 27379 miles! Toyota Camry…This Toyota Camry LE, with a 2.5L Hybrid I4 232hp engine, features a CVT transmission, and generates 49 highway/51 city MPG. Find this vehicle with only 27379 miles! Toyota Camry LE Options: This Toyota Camry LE offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (Gracenote), Radio (AM/FM), Radio (HD radio). Safety options include Front wipers (speed sensitive), Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Humidity/dewpoint sensors. Visit Us: Find this Toyota Camry LE at Downeast Toyota today. We are conveniently located at 652 Wilson St Brewer ME 04412.(more)| Mileage | 27,379 |
| Trim | LE |
| Stock # | 33487PM |
| VIN | 4T1DBADK1SU005597 |
| Exterior Color | Reservoir Blue |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This Toyota Camry LE, with a 2.5L I4 202hp 182ft. lbs. engine, features a 8-Speed Automatic w/Sequential Shift Mode transmission, and generates 34 highway/25 city MPG. Find this…This Toyota Camry LE, with a 2.5L I4 202hp 182ft. lbs. engine, features a 8-Speed Automatic w/Sequential Shift Mode transmission, and generates 34 highway/25 city MPG. Find this vehicle with only 16992 miles! Toyota Camry LE Options: This Toyota Camry LE offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Radio (AM/FM), Radio (touch screen display), Radio (voice operated). Safety options include Front wipers (speed sensitive), Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (dual front). Visit Us: Find this Toyota Camry LE at Downeast Toyota today. We are conveniently located at 652 Wilson St Brewer ME 04412.(more)| Mileage | 16,992 |
| Trim | LE |
| Stock # | 258103A |
| VIN | 4T1C11BK2RU113156 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This Toyota Camry XLE, with a 2.5L Hybrid I4 232hp engine, features a CVT transmission, and generates 46 highway/46 city MPG. Find this vehicle with only 26527 miles! Toyota…This Toyota Camry XLE, with a 2.5L Hybrid I4 232hp engine, features a CVT transmission, and generates 46 highway/46 city MPG. Find this vehicle with only 26527 miles! Toyota Camry XLE Options: This Toyota Camry XLE offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (Gracenote), Navigation system (voice operated), Radio (AM/FM). Safety options include Front wipers (speed sensitive), Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Humidity/dewpoint sensors. Visit Us: Find this Toyota Camry XLE at Downeast Toyota today. We are conveniently located at 652 Wilson St Brewer ME 04412.(more)| Mileage | 26,527 |
| Trim | XLE |
| Stock # | 257300A |
| VIN | 4T1DBADK1SU508143 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


