New Toyota for Sale in Brewer, ME
Description
This Toyota Corolla SE, with a 2.0L I4 169hp 151ft. lbs. engine, features a 10-Speed Shiftable CVT transmission, and generates 38 highway/31 city MPG. Find this vehicle with only…This Toyota Corolla SE, with a 2.0L I4 169hp 151ft. lbs. engine, features a 10-Speed Shiftable CVT transmission, and generates 38 highway/31 city MPG. Find this vehicle with only 0 miles! Toyota Corolla SE Options: This Toyota Corolla SE offers a multitude of options. Technology options include: 8-in. Toyota Audio Multimedia touchscreen with six speakers, wireless Apple CarPlay® [carplay_wireless]& Android Auto™ [android_auto_wireless]compatibility, SiriusXM® [siriusxm] 3-month trial subscription. See toyota.com/audio-multimedia for details., Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (Gracenote), Radio (AM/FM). Safety options include Color-keyed heated power outside mirrors with Blind Spot Monitor [bsm] warning indicators, Front wipers (variable intermittent), Variable intermittent windshield wipers, Airbag deactivation (occupant sensing passenger), Front airbags (dual). Visit Us: Find this Toyota Corolla SE at Downeast Toyota today. We are conveniently located at 652 Wilson St Brewer ME 04412.(more)| Mileage | 7 |
| Trim | SE |
| Stock # | 258254 |
| VIN | 5YFS4MCE1TP266780 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black/Red |
| Drivetrain | FWD |
Description
This Toyota Corolla SE, with a 2.0L I4 169hp 151ft. lbs. engine, features a 10-Speed Shiftable CVT transmission, and generates 38 highway/31 city MPG. Find this vehicle with only…This Toyota Corolla SE, with a 2.0L I4 169hp 151ft. lbs. engine, features a 10-Speed Shiftable CVT transmission, and generates 38 highway/31 city MPG. Find this vehicle with only 0 miles! Toyota Corolla SE Options: This Toyota Corolla SE offers a multitude of options. Technology options include: 8-in. Toyota Audio Multimedia touchscreen with six speakers, wireless Apple CarPlay® [carplay_wireless]& Android Auto™ [android_auto_wireless]compatibility, SiriusXM® [siriusxm] 3-month trial subscription. See toyota.com/audio-multimedia for details., Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (Gracenote), Radio (AM/FM). Safety options include Color-keyed heated power outside mirrors with Blind Spot Monitor [bsm] warning indicators, Front wipers (variable intermittent), Variable intermittent windshield wipers, Airbag deactivation (occupant sensing passenger), Front airbags (dual). Visit Us: Find this Toyota Corolla SE at Downeast Toyota today. We are conveniently located at 652 Wilson St Brewer ME 04412.(more)| Mileage | 7 |
| Trim | SE |
| Stock # | 257829 |
| VIN | 5YFS4MCE6TP259808 |
| Exterior Color | Underground |
| Interior Color | Moonstone |
| Drivetrain | FWD |
Description
This Toyota Corolla Hybrid LE, with a 1.8L Hybrid I4 138hp engine, features a CVT transmission, and generates 44 highway/51 city MPG. Find this vehicle with only 7 miles! Toyota…This Toyota Corolla Hybrid LE, with a 1.8L Hybrid I4 138hp engine, features a CVT transmission, and generates 44 highway/51 city MPG. Find this vehicle with only 7 miles! Toyota Corolla Hybrid LE Options: This Toyota Corolla Hybrid LE offers a multitude of options. Technology options include: 8-in. Toyota Audio Multimedia touchscreen with six speakers, wireless Apple CarPlay® [carplay_wireless]& Android Auto™ [android_auto_wireless]compatibility, SiriusXM® [siriusxm] 3-month trial subscription. See toyota.com/audio-multimedia for details., Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (Gracenote), Radio (AM/FM). Safety options include Color-keyed heated power outside mirrors with Blind Spot Monitor [bsm] warning indicators, Front wipers (intermittent), Intermittent windshield wipers, Variable intermittent windshield wipers, Airbag deactivation (occupant sensing passenger). Visit Us: Find this Toyota Corolla Hybrid LE at Downeast Toyota today. We are conveniently located at 652 Wilson St Brewer ME 04412.(more)| Mileage | 7 |
| Trim | LE |
| Stock # | 258076 |
| VIN | JTDBDMHE7T3030409 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This Toyota Corolla Hybrid LE, with a 1.8L Hybrid I4 138hp engine, features a CVT transmission, and generates 44 highway/51 city MPG. Find this vehicle with only 7 miles! Toyota…This Toyota Corolla Hybrid LE, with a 1.8L Hybrid I4 138hp engine, features a CVT transmission, and generates 44 highway/51 city MPG. Find this vehicle with only 7 miles! Toyota Corolla Hybrid LE Options: This Toyota Corolla Hybrid LE offers a multitude of options. Technology options include: 8-in. Toyota Audio Multimedia touchscreen with six speakers, wireless Apple CarPlay® [carplay_wireless]& Android Auto™ [android_auto_wireless]compatibility, SiriusXM® [siriusxm] 3-month trial subscription. See toyota.com/audio-multimedia for details., Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (Gracenote), Radio (AM/FM). Safety options include Color-keyed heated power outside mirrors with Blind Spot Monitor [bsm] warning indicators, Front wipers (intermittent), Intermittent windshield wipers, Variable intermittent windshield wipers, Airbag deactivation (occupant sensing passenger). Visit Us: Find this Toyota Corolla Hybrid LE at Downeast Toyota today. We are conveniently located at 652 Wilson St Brewer ME 04412.(more)| Mileage | 7 |
| Trim | LE |
| Stock # | 258134 |
| VIN | JTDBDMHE3T3030827 |
| Exterior Color | Celestite |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This Toyota Corolla Hatchback XSE, with a 2.0L I4 169hp 151ft. lbs. engine, features a 10-Speed Shiftable CVT transmission, and generates 38 highway/30 city MPG. Find this vehicle…This Toyota Corolla Hatchback XSE, with a 2.0L I4 169hp 151ft. lbs. engine, features a 10-Speed Shiftable CVT transmission, and generates 38 highway/30 city MPG. Find this vehicle with only 7 miles! Toyota Corolla Hatchback XSE Options: This Toyota Corolla Hatchback XSE offers a multitude of options. Technology options include: 8-in. Toyota Audio Multimedia with 6 speakers, with wireless Apple CarPlay® [carplay_wireless] & Android Auto™ [android_auto_wireless] compatibility, SiriusXM® [siriusxm] 3-month trial subscription. See toyota.com/connected-services for details., Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (Gracenote), Premium leather-trimmed tilt/telescopic steering wheel with paddle shifters and audio, Multi-Information Display (MID), Bluetooth® [bluetooth] hands-free phone and voice-command controls. Safety options include Blind Spot Monitor [bsm] warning indicators on side mirrors, Front wipers (variable intermittent), Variable intermittent windshield wipers, Airbag deactivation (occupant sensing passenger), Front airbags (dual). Visit Us: Find this Toyota Corolla Hatchback XSE at Downeast Toyota today. We are conveniently located at 652 Wilson St Brewer ME 04412.(more)| Mileage | 7 |
| Trim | XSE |
| Stock # | 258266 |
| VIN | JTNC4MBE4T3260126 |
| Exterior Color | Magnetic Gray Metallic W/Midnight Black Metallic Roof |
| Interior Color | Black |
| Drivetrain | FWD |
Description
This Toyota Corolla Hybrid SE, with a 1.8L Hybrid I4 138hp engine, features a CVT transmission, and generates 41 highway/47 city MPG. Find this vehicle with only 7 miles! Toyota…This Toyota Corolla Hybrid SE, with a 1.8L Hybrid I4 138hp engine, features a CVT transmission, and generates 41 highway/47 city MPG. Find this vehicle with only 7 miles! Toyota Corolla Hybrid SE Options: This Toyota Corolla Hybrid SE offers a multitude of options. Technology options include: 8-in. Toyota Audio Multimedia touchscreen with six speakers, wireless Apple CarPlay® [carplay_wireless]& Android Auto™ [android_auto_wireless]compatibility, SiriusXM® [siriusxm] 3-month trial subscription. See toyota.com/audio-multimedia for details., Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (Gracenote), Radio (AM/FM). Safety options include Color-keyed heated power outside mirrors with Blind Spot Monitor [bsm] warning indicators, Front wipers (variable intermittent), Variable intermittent windshield wipers, Airbag deactivation (occupant sensing passenger), Front airbags (dual). Visit Us: Find this Toyota Corolla Hybrid SE at Downeast Toyota today. We are conveniently located at 652 Wilson St Brewer ME 04412.(more)| Mileage | 7 |
| Trim | SE |
| Stock # | 257832 |
| VIN | JTDBDMHE6T3028652 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Moonstone |
| Drivetrain | AWD |
Description
This Toyota Corolla Cross LE, with a 2.0L I4 169hp 151ft. lbs. engine, features a 10-Speed Shiftable CVT transmission, and generates 31 highway/29 city MPG. Find this vehicle with…This Toyota Corolla Cross LE, with a 2.0L I4 169hp 151ft. lbs. engine, features a 10-Speed Shiftable CVT transmission, and generates 31 highway/29 city MPG. Find this vehicle with only 0 miles! Toyota Corolla Cross LE Options: This Toyota Corolla Cross LE offers a multitude of options. Technology options include: 8-in. Toyota Audio Multimedia with 6 speakers, with wireless Apple CarPlay® [carplay_wireless] & Android Auto™ [android_auto_wireless] compatibility, SiriusXM® [siriusxm] 3-month trial subscription. See toyota.com/connected-services for details., Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (Gracenote), Radio (AM/FM). Safety options include Front wipers (variable intermittent), Variable windshield wipers and intermittent rear wiper, Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver). Visit Us: Find this Toyota Corolla Cross LE at Downeast Toyota today. We are conveniently located at 652 Wilson St Brewer ME 04412.(more)| Mileage | 7 |
| Trim | LE |
| Stock # | 258034 |
| VIN | 7MUCAABG2TV163878 |
| Exterior Color | Jet Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This Toyota Corolla Cross LE, with a 2.0L I4 169hp 151ft. lbs. engine, features a 10-Speed Shiftable CVT transmission, and generates 31 highway/29 city MPG. Find this vehicle with…This Toyota Corolla Cross LE, with a 2.0L I4 169hp 151ft. lbs. engine, features a 10-Speed Shiftable CVT transmission, and generates 31 highway/29 city MPG. Find this vehicle with only 0 miles! Toyota Corolla Cross LE Options: This Toyota Corolla Cross LE offers a multitude of options. Technology options include: 8-in. Toyota Audio Multimedia with 6 speakers, with wireless Apple CarPlay® [carplay_wireless] & Android Auto™ [android_auto_wireless] compatibility, SiriusXM® [siriusxm] 3-month trial subscription. See toyota.com/connected-services for details., Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (Gracenote), Radio (AM/FM). Safety options include Front wipers (variable intermittent), Variable windshield wipers and intermittent rear wiper, Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver). Visit Us: Find this Toyota Corolla Cross LE at Downeast Toyota today. We are conveniently located at 652 Wilson St Brewer ME 04412.(more)| Mileage | 7 |
| Trim | LE |
| Stock # | 258191 |
| VIN | 7MUCAABG9TV168298 |
| Exterior Color | Jet Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This Toyota Corolla Cross LE, with a 2.0L I4 169hp 151ft. lbs. engine, features a 10-Speed Shiftable CVT transmission, and generates 31 highway/29 city MPG. Find this vehicle with…This Toyota Corolla Cross LE, with a 2.0L I4 169hp 151ft. lbs. engine, features a 10-Speed Shiftable CVT transmission, and generates 31 highway/29 city MPG. Find this vehicle with only 0 miles! Toyota Corolla Cross LE Options: This Toyota Corolla Cross LE offers a multitude of options. Technology options include: 8-in. Toyota Audio Multimedia with 6 speakers, with wireless Apple CarPlay® [carplay_wireless] & Android Auto™ [android_auto_wireless] compatibility, SiriusXM® [siriusxm] 3-month trial subscription. See toyota.com/connected-services for details., Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (Gracenote), Radio (AM/FM). Safety options include Front wipers (variable intermittent), Variable windshield wipers and intermittent rear wiper, Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver). Visit Us: Find this Toyota Corolla Cross LE at Downeast Toyota today. We are conveniently located at 652 Wilson St Brewer ME 04412.(more)| Mileage | 7 |
| Trim | LE |
| Stock # | 258147 |
| VIN | 7MUCAABG7TV166663 |
| Exterior Color | Jet Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This Toyota Corolla Hybrid SE, with a 1.8L Hybrid I4 138hp engine, features a CVT transmission, and generates 44 highway/51 city MPG. Find this vehicle with only 7 miles! Toyota…This Toyota Corolla Hybrid SE, with a 1.8L Hybrid I4 138hp engine, features a CVT transmission, and generates 44 highway/51 city MPG. Find this vehicle with only 7 miles! Toyota Corolla Hybrid SE Options: This Toyota Corolla Hybrid SE offers a multitude of options. Technology options include: 8-in. Toyota Audio Multimedia touchscreen with six speakers, wireless Apple CarPlay® [carplay_wireless]& Android Auto™ [android_auto_wireless]compatibility, SiriusXM® [siriusxm] 3-month trial subscription. See toyota.com/audio-multimedia for details., Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (Gracenote), Radio (AM/FM). Safety options include Color-keyed heated power outside mirrors with Blind Spot Monitor [bsm] warning indicators, Front wipers (variable intermittent), Variable intermittent windshield wipers, Airbag deactivation (occupant sensing passenger), Front airbags (dual). Visit Us: Find this Toyota Corolla Hybrid SE at Downeast Toyota today. We are conveniently located at 652 Wilson St Brewer ME 04412.(more)| Mileage | 7 |
| Trim | SE |
| Stock # | 258135 |
| VIN | JTDBDMHE2T3030480 |
| Exterior Color | Ice Cap |
| Interior Color | Black/Red |
| Drivetrain | AWD |
Description
This Toyota Corolla XSE, with a 2.0L I4 169hp 151ft. lbs. engine, features a 10-Speed Shiftable CVT transmission, and generates 38 highway/31 city MPG. Find this vehicle with only…This Toyota Corolla XSE, with a 2.0L I4 169hp 151ft. lbs. engine, features a 10-Speed Shiftable CVT transmission, and generates 38 highway/31 city MPG. Find this vehicle with only 7 miles! Toyota Corolla XSE Options: This Toyota Corolla XSE offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (Gracenote), Navigation system (voice operated), Radio (AM/FM). Safety options include Color-keyed heated power outside mirrors with Blind Spot Monitor [bsm] warning indicators, Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver). Visit Us: Find this Toyota Corolla XSE at Downeast Toyota today. We are conveniently located at 652 Wilson St Brewer ME 04412.(more)| Mileage | 7 |
| Trim | XSE |
| Stock # | 257830 |
| VIN | 5YFT4MCE7TP259885 |
| Exterior Color | Classic Silver Metallic W/Midnight Black Metallic Roof |
| Interior Color | Black |
| Drivetrain | FWD |
Description
This Toyota Corolla Cross LE, with a 2.0L I4 169hp 151ft. lbs. engine, features a 10-Speed Shiftable CVT transmission, and generates 31 highway/29 city MPG. Find this vehicle with…This Toyota Corolla Cross LE, with a 2.0L I4 169hp 151ft. lbs. engine, features a 10-Speed Shiftable CVT transmission, and generates 31 highway/29 city MPG. Find this vehicle with only 0 miles! Toyota Corolla Cross LE Options: This Toyota Corolla Cross LE offers a multitude of options. Technology options include: 8-in. Toyota Audio Multimedia with 6 speakers, with wireless Apple CarPlay® [carplay_wireless] & Android Auto™ [android_auto_wireless] compatibility, SiriusXM® [siriusxm] 3-month trial subscription. See toyota.com/connected-services for details., Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (Gracenote), Radio (AM/FM). Safety options include Front wipers (variable intermittent), Variable windshield wipers and intermittent rear wiper, Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver). Visit Us: Find this Toyota Corolla Cross LE at Downeast Toyota today. We are conveniently located at 652 Wilson St Brewer ME 04412.(more)| Mileage | 7 |
| Trim | LE |
| Stock # | 257869 |
| VIN | 7MUBAABG7TV160101 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
Picture may be a stock photo, not the actual vehicle. Prices vary based on trim levels and options, and may include options installed at the dealership. All prices plus tax, title, and license fee with approved credit. New vehicle inventory TSRP includes delivery, processing, and handling fees, but does not include $349 dealer documentation fee or $129 Catalytic Converter Identification fee. Used vehicle selling price includes delivery, processing, and handling fees, $349 dealer documentation fee, and $129 Catalytic Converter Identification fee. New vehicle prices may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Please note that the monthly payment calculator provided on this site provides an estimate only and does not include tax or fees. Please contact the dealer directly to confirm that the information provided on this page is accurate. As the possibility for data error exists, information listed on this page (such as availability, pricing - including TSRP - options, color, and accessories) could be incorrect or out of date. MPG estimates based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only, but do not compare to models before 2008. Your actual mileage will vary depending upon how you drive and maintain your vehicle. All inventory listed is subject to prior sale.



